10G SFP+ | ||||||
Part No | Package | Data Rate (bps/Hz) | Wavelength (nm) | Reach (km) | Connector | Datasheet |
SLSP10-03 | SFP+ | 10G | 850 | 0.3 | LC | |
SLSP10-10 | SFP+ | 10G | 1310 | 10 | LC | |
SLSP10-40 | SFP+ | 10G | 1550 | 40 | LC | |
SLSP10-80 | SFP+ | 10G | 1550 | 80 | LC | |
10G BiDi SFP+ | ||||||
Part No | Package | Data Rate (bps/Hz) | Wavelength (nm) | Reach (km) | Connector | Datasheet |
SLBSP10-01 | BiDi SFP+ | 10G | Tx1270/Rx1330 | 10 | LC | |
SLBSP10-02 | BiDi SFP+ | 10G | Tx1330/Rx1270 | 10 | LC | |
SLBSP10-11 | BiDi SFP+ | 10G | Tx1270/Rx1330 | 20 | LC | |
SLBSP10-12 | BiDi SFP+ | 10G | Tx1330/Rx1270 | 20 | LC | |
SLBSP10-03 | BiDi SFP+ | 10G | Tx1270/Rx1330 | 40 | LC | |
SLBSP10-04 | BiDi SFP+ | 10G | Tx1330/Rx1270 | 40 | LC | |
SLBSP10-05 | BiDi SFP+ | 10G | Tx1270/Rx1330 | 60 | LC | |
SLBSP10-06 | BiDi SFP+ | 10G | Tx1330/Rx1270 | 60 | LC | |
CWDM SFP+ | ||||||
Part No | Package | Data Rate (bps/Hz) | Wavelength (nm) | Reach (km) | Connector | Datasheet |
SLSPC-xx10-02 | SFP+ | 10G | 1470~1610 | 40 | LC | |
SLSPC-xx10-03 | SFP+ | 10G | 1470~1610 | 80 | LC | |
DWDM SFP+ | ||||||
Part No | Package | Data Rate (bps/Hz) | Wavelength (nm) | Reach (km) | Connector | Datasheet |
SLSPD-xx10-40 | SFP+ | 10G | DWDM | 40 | LC | |
SLSPD-xx10-80 | SFP+ | 10G | DWDM | 80 | LC |
Skyline Optix
Address:No. 176 Cihu MCP Plaza Hangzhou West Road Huangshi City
Phone:0714-5220229 Fax : 0714-5220229
Web : www.skylineoptix.com Email : sales@skylineoptix.com
Technical Support:www.888168.net (Part No.5800.15.11)