40G QSFP+ DAC | ||||||
Part No | Package | Data Rate (bps/Hz) | Wavelength (nm) | Reach (km) | Connector | Datasheet |
SLQC40-D5 | QSFP+ DAC | 40G | N/A | 0.5 | QSFP+ | |
SLQC40-01 | QSFP+ DAC | 40G | N/A | 1 | QSFP+ | |
SLQC40-02 | QSFP+ DAC | 40G | N/A | 2 | QSFP+ | |
SLQC40-03 | QSFP+ DAC | 40G | N/A | 3 | QSFP+ | |
SLQC40-04 | QSFP+ DAC | 40G | N/A | 4 | QSFP+ | |
SLQC40-05 | QSFP+ DAC | 40G | N/A | 5 | QSFP+ | |
SLQC40-07 | QSFP+ DAC | 40G | N/A | 7 | QSFP+ | |
SLQC40-10 | QSFP+ DAC | 40G | N/A | 10 | QSFP+ | |
QSFP+ To 4xSFP+ DAC | ||||||
Part No | Package | Data Rate (bps/Hz) | Wavelength (nm) | Reach (km) | Connector | Datasheet |
SLQSC4010-D5 | QSFP+/4*SFP+ DAC | 40G/4*10G | N/A | 0.5 | QSFP+/SFP+ | |
SLQSC4010-01 | QSFP+/4*SFP+ DAC | 40G/4*10G | N/A | 1 | QSFP+/SFP+ | |
SLQSC4010-02 | QSFP+/4*SFP+ DAC | 40G/4*10G | N/A | 2 | QSFP+/SFP+ | |
SLQSC4010-03 | QSFP+/4*SFP+ DAC | 40G/4*10G | N/A | 3 | QSFP+/SFP+ | |
SFP+ DAC | ||||||
Part No | Package | Data Rate (bps/Hz) | Wavelength (nm) | Reach (km) | Connector | Datasheet |
SLSPCP10-D5 | SFP+ DAC | 10G | N/A | 0.5 | SFP+ | |
SLSPCP10-01 | SFP+ DAC | 10G | N/A | 1 | SFP+ | |
SLSPCP10-02 | SFP+ DAC | 10G | N/A | 2 | SFP+ | |
SLSPCP10-03 | SFP+ DAC | 10G | N/A | 3 | SFP+ | |
SLSPCP10-04 | SFP+ DAC | 10G | N/A | 4 | SFP+ | |
SLSPCP10-05 | SFP+ DAC | 10G | N/A | 5 | SFP+ | |
SLSPCP10-07 | SFP+ DAC | 10G | N/A | 7 | SFP+ | |
SLSPCP10-08 | SFP+ DAC | 10G | N/A | 8 | SFP+ | |
SLSPCP10-09 | SFP+ DAC | 10G | N/A | 9 | SFP+ | |
SLSPCP10-10 | SFP+ DAC | 10G | N/A | 10 | SFP+ | |
SLSPCP10-12 | SFP+ DAC | 10G | N/A | 12 | SFP+ |
Skyline Optix
Address:No. 176 Cihu MCP Plaza Hangzhou West Road Huangshi City
Phone:0714-5220229 Fax : 0714-5220229
Web : www.skylineoptix.com Email : sales@skylineoptix.com
Technical Support:www.888168.net (Part No.5800.15.11)